<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PJC Journal - IanPJ on Politics</title>
	<atom:link href="http://parker-joseph.com/pjcjournal//feed/" rel="self" type="application/rss+xml" />
	<link>http://parker-joseph.com/pjcjournal</link>
	<description>The final sunset of the EU is not so far away</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Judge them by what they do</title>
		<link>http://parker-joseph.com/pjcjournal/2012/01/26/judge-them-by-what-they-do/</link>
		<comments>http://parker-joseph.com/pjcjournal/2012/01/26/judge-them-by-what-they-do/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:37:52 +0000</pubDate>
		<dc:creator>IanPJ</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[europhile]]></category>
		<category><![CDATA[eurosceptic]]></category>
		<category><![CDATA[MPs]]></category>
		<category><![CDATA[voting record]]></category>

		<guid isPermaLink="false">http://parker-joseph.com/pjcjournal/?p=5514</guid>
		<description><![CDATA[That is the only way to look at MPs these days. They continually spout lies, spin lines, bullshite and bluster, most of it in support of EU agendas (most often hidden in plain sight to the public at least) and &#8230; <a href="http://parker-joseph.com/pjcjournal/2012/01/26/judge-them-by-what-they-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 TRANSITIONAL//EN"> <HTML> <HEAD> <META HTTP-EQUIV="Content-Type" CONTENT="text/html; CHARSET=UTF-8"> <META NAME="GENERATOR" CONTENT="GtkHTML/3.32.1"> </HEAD> <BODY> That is the only way to look at MPs these days. They continually spout lies, spin lines, bullshite and bluster, most of it in support of EU agendas (most often hidden in plain sight to the public at least) and present as their own work the implementation of orders and instructions coming from Brussels.<BR> <BR> The Bruges Group has ranked Members of Parliament according to their voting in the House of Commons since the 2010 General Election You can check how they voted on the key EU related issues that came before them and see who are the genuine Eurosceptics and who are Europhile. You can also let your Member of Parliament know what you think of their voting record.<BR> <BR> Their <A HREF="http://www.brugesgroup.com/mpwatch/index.live">MP Watch list</A> lists all 650 MPs, which you can sort by MP name, Constituency, Party, Worst/Best, and is worth visiting, to see whether you should be voting for your MP when next they ask for your support.<BR> Green = Eurosceptic, Red = Europhile<BR> <BR> So you judge, by what they do, not what they say.<BR> <BR> h/t <A HREF="http://www.4liberty.org.uk/2012/01/26/mps-eu-voting-record/">Orphans of Liberty</A><BR> <BR> </BODY> </HTML></p>
]]></content:encoded>
			<wfw:commentRss>http://parker-joseph.com/pjcjournal/2012/01/26/judge-them-by-what-they-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Socialism</title>
		<link>http://parker-joseph.com/pjcjournal/2012/01/26/defining-socialism/</link>
		<comments>http://parker-joseph.com/pjcjournal/2012/01/26/defining-socialism/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:18:58 +0000</pubDate>
		<dc:creator>IanPJ</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[big society]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[communitarianism]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://parker-joseph.com/pjcjournal/?p=5512</guid>
		<description><![CDATA[From our fellow blogger 13th Spitfire comes this enlightening definition: Socialism An economics professor at a local college made a statement that he had never failed a single student before, but had recently failed an entire class. That class had &#8230; <a href="http://parker-joseph.com/pjcjournal/2012/01/26/defining-socialism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><BR> From our fellow blogger 13th Spitfire comes this enlightening definition:<BR> <BR> <BLOCKQUOTE> <B><FONT SIZE="4"><A HREF="http://13thspitfire.blogspot.com/2012/01/socialism.html">Socialism</A></FONT></B> </BLOCKQUOTE> <BLOCKQUOTE> <BR> </BLOCKQUOTE> <BLOCKQUOTE> An economics professor at a local college made a statement that he had never failed a single student before, but had recently failed an entire class. That class had insisted that Obama&#8217;s socialism worked and that no one would be poor and no one would be rich, a great equalizer.<BR> <BR> The professor then said, &quot;OK, we will have an experiment in this class on Obama&#8217;s plan&quot;. All grades will be averaged and everyone will receive the same grade so no one will fail and no one will receive an A&#8230;. (substituting grades for dollars &#8211; something closer to home and more readily understood by all). </BLOCKQUOTE> <BLOCKQUOTE> <BR> After the first test, the grades were averaged and everyone got a B. The students who studied hard were upset and the students who studied little were happy. As the second test rolled around, the students who studied little had studied even less and the ones who studied hard decided they wanted a free ride too so they studied little.. </BLOCKQUOTE> <BLOCKQUOTE> <BR> The second test average was a D! No one was happy. When the 3rd test rolled around, the average was an F. As the tests proceeded, the scores never increased as bickering, blame and name-calling all resulted in hard feelings and no one would study for the benefit of anyone else. To their great surprise, ALL FAILED and the professor told them that socialism would also ultimately fail because when the reward is great, the effort to succeed is great, but when government takes all the reward away, no one will try or want to succeed. It could not be any simpler than that. </BLOCKQUOTE> <BLOCKQUOTE> <BR> Remember, there IS a test coming up. The 2012 elections.<BR> <BR> These are possibly the 5 best sentences you&#8217;ll ever read and all applicable to this experiment: </BLOCKQUOTE> <BLOCKQUOTE> <BR> 1. You cannot legislate the poor into prosperity by legislating the wealthy out of prosperity.<BR> 2. What one person receives without working for, another person must work for without receiving.<BR> 3. The government cannot give to anybody anything that the government does not first take from somebody else.<BR> 4. You cannot multiply wealth by dividing it!<BR> 5. When half of the people get the idea that they do not have to work because the other half is going to take care of them, and when the other half gets the idea that it does no good to work because somebody else is going to get what they work for, that is the beginning of the end of any nation. </BLOCKQUOTE> <BR> .. and that Mr Cameron is why every Socialist state in history has failed. No matter that You choose to call it The Big Society, what You and the EU are <S>selling</S> forcing down our throats is socialist communitarianism, and it too will fail.<BR> .<BR> <BR> <BR> </BODY> </HTML></p>
]]></content:encoded>
			<wfw:commentRss>http://parker-joseph.com/pjcjournal/2012/01/26/defining-socialism/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ECB Ignores Journalist&#8217;s Questions, Threatens Ireland with bomb terror</title>
		<link>http://parker-joseph.com/pjcjournal/2012/01/25/ecb-ignores-journalists-questions-threatens-ireland-with-bomb-terror/</link>
		<comments>http://parker-joseph.com/pjcjournal/2012/01/25/ecb-ignores-journalists-questions-threatens-ireland-with-bomb-terror/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:36:37 +0000</pubDate>
		<dc:creator>ianpj</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[mobsters]]></category>
		<category><![CDATA[thugs]]></category>

		<guid isPermaLink="false">http://parker-joseph.com/pjcjournal/?p=5510</guid>
		<description><![CDATA[This is so good that it just had to be repeated in full, from The Prudent Investor. If only the BBC had the balls to ask the right questions with such vigor. In a superb example of hubris representatives of &#8230; <a href="http://parker-joseph.com/pjcjournal/2012/01/25/ecb-ignores-journalists-questions-threatens-ireland-with-bomb-terror/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is so good that it just had to be repeated in full, from The Prudent Investor. If only the BBC had the balls to ask the right questions with such vigor.</p>
<p>In a superb example of hubris representatives of the European Central Bank (ECB) simply tried to ignore justified questions from the Irish public in the video below. Irish journalist Vincent Browne had a very simple question, &#8220;why are Irish taxpayers required to bail out the holders of unsecured bonds?&#8221; At issue is the repayment of a €1.25 billion bond by Anglo-Irish Bank that will be due on January 25.</p>
<p>Watch this 5-minute video to deepen your impression that the ECB is not only a bad bank with almost no reserves, but also a badly managed bank, whose arrogant representatives seem to forget that they do not dictate the Eurozone. Browne&#8217;s question is truly justified. As the name of unsecured debt says, repayment should only happen if the debtor is in the position to do so. It is this difference that pays higher interest to such bond holders as the risk of default is higher than on guaranteed bonds.</p>
<p>Read on afterwards as the ECB Troika has truly threatened Ireland with bomb terror.</p>
<p><iframe src="http://www.youtube.com/embed/HAf7J4a_T1g" frameborder="0" width="560" height="315"></iframe></p>
<p><strong><em>ECB Says &#8220;A Bomb Will Go Off in Dublin&#8221;</em></strong></p>
<p>Irish website <a href="http://namawinelake.wordpress.com/" target="_blank">Nama Wine Lake</a> reported during last weekend that the ECB threatened Ireland over the due bond. I am especially disturbed about the language used. Just imagine an ordinary citizen saying the same words. He would be in the flashlight for terror threats. The ECB Troika was allowed to leave the country without further consequences despite their radical speech that is actually an extortion threat.<br />
From the <a href="http://namawinelake.wordpress.com/2012/01/22/ecb-says-a-bomb-will-go-off-in-dublin-if-anglo-bondholders-are-not-paid-says-minister-varadkar/" target="_blank">report:</a></p>
<blockquote><p>“He [Minister for Transport and Tourism, Leo Varadkar] said that the Troika told the Government that “we don’t want you to default on these payments, it is your decision ultimately <strong>but a bomb will go off; and the bomb will go off in Dublin and not in Frankfurt.</strong>”</p></blockquote>
<blockquote><p>Minister Varadkar has been accused of being unrestrained in his comments but they have been refreshing in illuminating dealings that other politicians want to remain hidden. The Minister’s comments come a fortnight <a href="http://namawinelake.wordpress.com/2012/01/09/ecb-refuses-to-hand-over-november-2010-threat-letter-sent-to-brian-lenihan/">after the ECB refused to release</a> a letter it had sent to the former Minister for Finance, the late Brian Lenihan on 19th November 2010, a letter which was understood to have warned the Minister not to default on senior bondholders.</p></blockquote>
<p>If you can make out the difference between a mobster and the ECB, please post it in comments. I do not see any. And this is only the ECB with limited powers. <a href="http://www.prudentinvestor.com/2011/12/next-steps-in-eurozone-crisis-will-lead.html" target="_blank">Europe is still on the way into the ESM dictatorship whose proposed statutes already outline a much stronger language without the possibility of regress as this institution will be immune and cannot be sued for any wrongdoing.</a><br />
Help stopping the ESM in its tracks. European countries are democracies where budget sovereignty must not be transferred to the people who watched the Eurozone go down and had no other solution than to make more debts.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://parker-joseph.com/pjcjournal/2012/01/25/ecb-ignores-journalists-questions-threatens-ireland-with-bomb-terror/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>ESM Treaty pushed through on the quiet by EU Finance Ministers</title>
		<link>http://parker-joseph.com/pjcjournal/2012/01/24/esm-treaty-pushed-through-on-the-quiet-by-eu-finance-ministers/</link>
		<comments>http://parker-joseph.com/pjcjournal/2012/01/24/esm-treaty-pushed-through-on-the-quiet-by-eu-finance-ministers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:22:57 +0000</pubDate>
		<dc:creator>IanPJ</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://parker-joseph.com/pjcjournal/?p=5508</guid>
		<description><![CDATA[I have many times denounced the ESM treaty and its proposed economic dictatorship akin to an EU mafia bank. Today, there is a post on ZeroHedge by the Prudent Investor telling us that the EU finance ministers push through ESM &#8230; <a href="http://parker-joseph.com/pjcjournal/2012/01/24/esm-treaty-pushed-through-on-the-quiet-by-eu-finance-ministers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have <a href="http://parker-joseph.com/pjcjournal/page/2/?s=esm+treaty" target="_blank">many times</a> denounced the ESM treaty and its proposed economic dictatorship akin to an <a href="http://parker-joseph.com/pjcjournal/2011/08/31/esm-treaty-eu-commission-mafia-at-work/">EU mafia bank</a>.</p>
<p>Today, there is a post on ZeroHedge by the Prudent Investor telling us that the EU finance ministers push through ESM Treaty in a Fishy Fly-by-night move. Stand by for purgatory folks.</p>
<blockquote><p><span style="color: #ff0000;">RED ALERT TO EVERYBODY INTERESTED IN THE ESM: THERE IS NO CURRENT VERSION OF THE ESM TREATY AVAILABLE!!!</span></p>
<p>Europe&#8217;s most important treaty on the European Stability Mechanism (ESM), <a href="http://www.prudentinvestor.com/2011/12/next-steps-in-eurozone-crisis-will-lead.html">which will lead the EU into a financial dictatorship</a>, has been pushed through by EU finance ministers late Monday evening.</p>
<p>But the latest version of the ESM cannot be found on English and German EU websites. A <a href="http://consilium.europa.eu/media/1216793/esm%20treaty%20en.pdf">link on consilium EU only leads to a &#8216;file not found&#8217; message</a> and the German EU website &#8220;<a href="http://ec.europa.eu/atoz_de.htm#E">Europa von A &#8211; Z&#8221; does not mention the ESM at all</a>. This reminds one of the secrecy around the Federal Reserve Act, that was pushed through in 1912. Is the EU Commission now playing the same fishy game 100 years later?</p>
<p>Media reports from last midnight only said that the ESM treaty was agreed on by EU finance ministers and mentioned January 30 as the date when the treaty will be officially signed.</p>
<p>Significant changes have been made, a <a href="http://news.google.com/news/more?q=ESM&amp;hl=en&amp;client=safari&amp;rls=en&amp;prmd=imvnsu&amp;bav=on.2,or.r_gc.r_pw.r_qf.,cf.osb&amp;um=1&amp;ie=UTF-8&amp;ncl=dixRP2Rx9f1Kn4Msgncv4AgAFzuyM&amp;ei=2XoeT8S-N82d-QavpezDDw&amp;sa=X&amp;oi=news_result&amp;ct=more-results&amp;resnum=1&amp;ved=0CCwQqgIwAA">few media reported</a>.</p>
<p>The capital of the ESM will now be only €80 billion instead of the €700 billion proposed in the only available draft version from July 2011 (see treaty text below). The finance ministers also agreed to bring the ESM into existence one year earlier by July 2012, putting national governments under immense pressure to ratify the ESM treaty without sufficient public discussion.</p>
<p><a href="http://www.tagesschau.de/wirtschaft/schuldenkrise164.html">German state TV ZDF reported shortly after Monday midnight that the fund shall have a financing volume of €500 billion</a>, but this figure is a moving goal post. IMF head Christine Lagarde proposed a volume of €1 trillion whereas Italian prime minister Mario Monti and Austrian finance minister Maria &#8216;Mizzi&#8217; Fekter said later that the ESM should be upped to €750 billion. Such important changes cannot be found in publicly released EU documents anywhere on the web. The ESM will be the successor of the European Financial Stability Fund (EFSF) which lost its AAA rating a few days ago.</p>
<p>It does not exactly reassure Eurozone citizens when European leaders throw around figures between €500 million and €1 Trillion, proving they have no other clue than to fight debt with more debt if the fund is going to be leveraged inthe proposed style.</p>
<p>It all the more troubling that last night&#8217;s agreement changes have not been communicated by the EU at all. It reminds one of the ACTA act that was signed in a non-public meeting of the Agriculture and Fishing Commission and is designed to destroy the freedom on the internet. As a side note: Anonymous brought down the websites of three Austrian ministries and the Austrian chancellery on Monday evening, protesting that Austria will be one of the first countries to ratify this attack on internet freedom. This was not reported by Austrian state broadcaster ORF.<br />
I have published my <a href="http://www.prudentinvestor.com/2011/12/next-steps-in-eurozone-crisis-will-lead.html">objections to the ESM in this post</a> from last December. Nothing has changed since except for the reduction of the proposed capital and the date the treaty shall go into effect. The ESM and its staff will be completely immune and cannot be sued, but can sue itself. This stinks.</p></blockquote>
<p>&nbsp;</p>
<h1>Stand by for purgatory!</h1>
<blockquote><p>noun. Purgatory /ˈpəːgət(ə)ri/</p></blockquote>
<blockquote><p>A place between Heaven and Hell, where the soul is not bad enough to be sent to an eternity of damnation in Hell, but not good enough to go to Heaven, so it is sent there temporarily where the person suffers</p></blockquote>
<p>If I used to ask myself over a coffin: &#8220;What good did it do the occupant to be born?&#8221; I now put the same question about anyone alive.</p>
]]></content:encoded>
			<wfw:commentRss>http://parker-joseph.com/pjcjournal/2012/01/24/esm-treaty-pushed-through-on-the-quiet-by-eu-finance-ministers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the EU province of Britain life is about to get tougher for homeowners</title>
		<link>http://parker-joseph.com/pjcjournal/2012/01/23/in-the-eu-province-of-britain-life-is-about-to-get-tougher-for-homeowners/</link>
		<comments>http://parker-joseph.com/pjcjournal/2012/01/23/in-the-eu-province-of-britain-life-is-about-to-get-tougher-for-homeowners/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:00:31 +0000</pubDate>
		<dc:creator>IanPJ</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.parker-joseph.com/pjcjournal/?p=5506</guid>
		<description><![CDATA[Now here&#8217;s a conundrum for a &#8216;conservative&#8217; government. Going to let the EU run roughshod over most of their voting fodder is what will probably happen. With approximately 1.2 per cent of the 13.6million mortgages in Britain in arrears with &#8230; <a href="http://parker-joseph.com/pjcjournal/2012/01/23/in-the-eu-province-of-britain-life-is-about-to-get-tougher-for-homeowners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><BR> Now here&#8217;s a conundrum for a &#8216;conservative&#8217; government. Going to let the EU run roughshod over most of their voting fodder is what will probably happen.<BR> <BR> With approximately 1.2 per cent of the 13.6million mortgages in Britain in arrears with homeowners struggling to keep up with repayments, the EU are bringing in changes so that mortgage laws are identical across the Continent &#8211; &quot;so it is easier for homeowners to compare deals&quot;.<BR> <BR> British lenders will be forced to start repossession proceedings when borrowers fall behind on their payments after three months rather than six as at present. Thousands more people will have to hand over the keys to their properties if the change takes effect.<BR> <BR> The &#8216;reform&#8217;, which could have a wide-ranging impact, is hidden in an obscure clause within the bank capital directive. Banks will also be given less time to restructure payments to help homeowners avoid defaulting &#8211; in a process called forbearance.<BR> <BR> The changes, which are being discussed by the European Parliament, could come into effect as soon as next year.<BR> <BR> Yup, lets see what the Cameron is made of.. jelly I think.<BR> <BR> <BR> </BODY> </HTML></p>
]]></content:encoded>
			<wfw:commentRss>http://parker-joseph.com/pjcjournal/2012/01/23/in-the-eu-province-of-britain-life-is-about-to-get-tougher-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>USS Abe Lincoln in the Gulf</title>
		<link>http://parker-joseph.com/pjcjournal/2012/01/23/uss-abe-lincoln-in-the-gulf/</link>
		<comments>http://parker-joseph.com/pjcjournal/2012/01/23/uss-abe-lincoln-in-the-gulf/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:04:26 +0000</pubDate>
		<dc:creator>IanPJ</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[abraham lincoln]]></category>
		<category><![CDATA[Carl Vinson]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[hormuz]]></category>
		<category><![CDATA[Stennis]]></category>

		<guid isPermaLink="false">http://www.parker-joseph.com/pjcjournal/?p=5504</guid>
		<description><![CDATA[Movements of these carrier groups is getting harder to confirm, but this report looks fairly solid. As we have previously reported it first looked like the USS Carl Vinson made the journey through the straights on Jan 12, although that &#8230; <a href="http://parker-joseph.com/pjcjournal/2012/01/23/uss-abe-lincoln-in-the-gulf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><BR> Movements of these carrier groups is getting harder to confirm, but this report looks fairly solid. As we have previously reported it first looked like the USS Carl Vinson made the journey through the straights on Jan 12, although that now looks as though it was a bluff, but the Arabian gulf is getting decidedly busy if there is a fourth carrier group (USS Enterprise) due to be on station in March, joining the Carl Vinson, Abraham Lincoln and the French carrier Charles de Gaulle.<BR> <BR> <A HREF="http://www.debka.com/article/21671/">DEBKAfile</A> reports:<BR> <BLOCKQUOTE> Three weeks after Tehran threatened action against any US aircraft carrier entering the Strait of Hormuz, Washington made two moves: US Defense Secretary Leon Panetta disclosed Sunday, Jan. 22, that the USS Enterprise Carrier Strike Group would steam through the strategic strait in March; a few hours later, the US Navy sent the USS Abraham Lincoln carrier through the strategic strait without incident, accompanied by British and French warships.<BR> </BLOCKQUOTE> They continue:<BR> <BLOCKQUOTE> Sunday, Jan. 22, Defense Secretary Panetta stood in a hangar of the Enterprise clad in the uniform of a ship&#8217;s crewman and told an audience of 1,700 personnel that the carrier would be sent to Hormuz in March. His statement was a red herring. A few hours later, the Abraham Lincoln was already through.&nbsp; <BR> </BLOCKQUOTE> <BR> Something of a war of words, bluff and counter bluff. <BR> <BLOCKQUOTE> On Saturday, Iran&#8217;s Revolutionary Guards stated it considered the likely return of US warships to the Gulf part of its routine activity. They were not climbing down from their original threat. The statement came only after Tehran saw the USS Stennis, the object of threat, exiting the Gulf Friday, Jan. 20, and decided it was the Americans who had backed down.<BR> <BR> Panetta&#8217;s comments Sunday aimed at correcting that impression and making it very clear to Tehran that although the Stennis was gone, the Abraham Lincoln was there and the Enterprise was coming &quot;fully prepared to deal with any contingency.&quot;<BR> </BLOCKQUOTE> <BR> <BR> <BR> <BR> <BR> </BODY> </HTML></p>
]]></content:encoded>
			<wfw:commentRss>http://parker-joseph.com/pjcjournal/2012/01/23/uss-abe-lincoln-in-the-gulf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SOPA and PIPA &#8216;shelved&#8217;</title>
		<link>http://parker-joseph.com/pjcjournal/2012/01/21/sopa-and-pipa-shelved/</link>
		<comments>http://parker-joseph.com/pjcjournal/2012/01/21/sopa-and-pipa-shelved/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:41:09 +0000</pubDate>
		<dc:creator>IanPJ</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.parker-joseph.com/pjcjournal/?p=5502</guid>
		<description><![CDATA[From The Hill: House Judiciary Committee Chairman Lamar Smith (R-Texas) announced on Friday that he will postpone consideration of his Stop Online Piracy Act (SOPA) until there is wider agreement on the controversial legislation. &#34;I have heard from the critics &#8230; <a href="http://parker-joseph.com/pjcjournal/2012/01/21/sopa-and-pipa-shelved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><BR> From <A HREF="http://thehill.com/blogs/hillicon-valley/technology/205345-gop-chairman-postpones-piracy-legislation">The Hill</A>:<BR> <BR> <BLOCKQUOTE> House Judiciary Committee Chairman Lamar Smith (R-Texas) announced on Friday that he will postpone consideration of his Stop Online Piracy Act (SOPA) until there is wider agreement on the controversial legislation.<BR> <BR> &quot;I have heard from the critics and I take seriously their concerns regarding proposed legislation to address the problem of online piracy,&quot; Smith said. &quot;It is clear that we need to revisit the approach on how best to address the problem of foreign thieves that steal and sell American inventions and products.&quot;<BR> <BR> Smith&#8217;s announcement came just minutes after Senate Majority Leader Harry Reid (D-Nev.) announced he would shelve the Senate&#8217;s version of the anti-piracy legislation, the Protect IP Act.<BR> <BR> The move is a stunning acknowledgement of failure for the powerful chairman.<BR> <BR> Smith was the author of SOPA and its most vocal proponent. He had repeatedly said the bill did not need to be changed and accused the critics of &quot;spreading lies.&quot;<BR> <BR> But support for the bill collapsed after a massive Web protest on Wednesday. Major sites including Google and Wikipedia either shut down in protest or displayed messages opposing the legislation.<BR> <BR> </BLOCKQUOTE> h/t ZeroHedge<BR> <BR> </BODY> </HTML></p>
]]></content:encoded>
			<wfw:commentRss>http://parker-joseph.com/pjcjournal/2012/01/21/sopa-and-pipa-shelved/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sometimes&#8230;</title>
		<link>http://parker-joseph.com/pjcjournal/2012/01/19/sometimes/</link>
		<comments>http://parker-joseph.com/pjcjournal/2012/01/19/sometimes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:39:37 +0000</pubDate>
		<dc:creator>IanPJ</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.parker-joseph.com/pjcjournal/?p=5498</guid>
		<description><![CDATA[Sometimes the real world and other projects just get in the way of consistent blogging. I&#8217;ll be back as soon as I can. thanks]]></description>
			<content:encoded><![CDATA[<p><!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 TRANSITIONAL//EN"> <HTML> <HEAD> <META HTTP-EQUIV="Content-Type" CONTENT="text/html; CHARSET=UTF-8"> <META NAME="GENERATOR" CONTENT="GtkHTML/3.32.1"> </HEAD> <BODY> Sometimes the real world and other projects just get in the way of consistent blogging.<BR> <BR> <IMG SRC="http://www.parker-joseph.com/pjcjournal/wp-content/uploads/2012/01/I-Would-Hate-To-Work-Here.jpeg" ALIGN="bottom" BORDER="0"><BR> <BR> I&#8217;ll be back as soon as I can.<BR> <BR> thanks<BR> <BR> <BR> </BODY> </HTML></p>
]]></content:encoded>
			<wfw:commentRss>http://parker-joseph.com/pjcjournal/2012/01/19/sometimes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fuel Price comparison for rip off Britain</title>
		<link>http://parker-joseph.com/pjcjournal/2012/01/17/fuel-price-comparison-for-rip-off-britain/</link>
		<comments>http://parker-joseph.com/pjcjournal/2012/01/17/fuel-price-comparison-for-rip-off-britain/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:19:52 +0000</pubDate>
		<dc:creator>IanPJ</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Automotive Gas Oil]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Euro-Super 95]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.parker-joseph.com/pjcjournal/?p=5491</guid>
		<description><![CDATA[The Market Observatory for Energy presents consumer prices and net prices (excluding duties and taxes) of petroleum products in the EU member states each week. The Oil Bulletin is designed to improve the transparency of oil prices and to strengthen &#8230; <a href="http://parker-joseph.com/pjcjournal/2012/01/17/fuel-price-comparison-for-rip-off-britain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
